Shopify gang sheet builder apps compared
This page is a factual snapshot of public Shopify App Store listings taken November 13, 2026. Prices, plans and reviews shown on listings can change; please check each listing directly for the latest details.
Comparison table
| App | Pricing as shown on the listing (Nov 13, 2026) | Reviews shown (Nov 13, 2026) | Listing link |
|---|---|---|---|
| Pro Transfers Builder (Formulated Apps) | Free to install, no monthly subscription. First 10 builder orders each month free, then 5% per order capped at $10 USD. | 0 (new app) | apps.shopify.com/pro-transfers-builder |
| Drip Apps: Build a Gang Sheet | 5% for every gang sheet fulfilled, max of $12 per order. | 45 | apps.shopify.com/build-a-gang-sheet |
| Gang Sheet Builder (Antigro Designer) | 5% for the print-ready file after 3 days free trial; no cap stated on the pricing card. | 38 | apps.shopify.com/antigro-gang-sheet-builder |
| Kixxl: Gang Sheet Builder | Basic: free first 100 sq ft, then 5% per order capped at $10; paid monthly plans also offered. | 35 | apps.shopify.com/kixxl |
| Gangio DTF Gang Sheet Builder | 3% for gang sheets fulfilled, 7-day free trial; no cap stated on the card. | 15 | apps.shopify.com/gangio |
| Gang Sheet PRO (Neural Matrix) | 4% for print-ready file, max $12 per order. | 8 | apps.shopify.com/gang-sheet-pro |
| Quick Sheets | 5% per fulfilled gang sheet order, capped at $12/order. | 7 | apps.shopify.com/quick-sheets |
| Custom DTF: Gang Sheet Builder | 4% commission per gang-sheet order, capped at $500 per 30-day billing cycle. | 5 | apps.shopify.com/custom-dtf-gang-sheet-builder |
| Gang Sheet Builder Pro | Free plan: 3.5% per order (max $10 per order); paid monthly plans also offered. | 4 | apps.shopify.com/gang-sheet-builder-pro |
| Packly: DTF Gang Sheet Builder | 100 sq ft welcome allowance, then 3% of each order. | 3 | apps.shopify.com/packly |
| AGS: DTF Gang Sheet Builder | 7-day free trial, then 3.5% (max $10). | 1 | apps.shopify.com/autogangsheet |
| DTFWiz Gang Sheet Builder | Free plan: 4% per order capped at $10; paid monthly plans also offered. | 0 | apps.shopify.com/dtfwiz-gang-sheet-builder |
| PrintReadySheets - Gangsheets | Free plan: 10 gang sheet orders per 30 days; listing also states a flat $79/month plan with no % per order. | 0 | apps.shopify.com/printreadysheets-sheetmaker |
| Auto Gang Sheet Builder (DTFbuild) | Free, Starter and Pro monthly plans. | 0 | apps.shopify.com/auto-gang-sheet |
Fees as displayed on each app's Shopify App Store listing on November 13, 2026; some listings bill in USD. Formulated Apps makes Pro Transfers Builder.
What to check when choosing
- Fee model and per-order cap
- Free allowance
- Whether files sync to your RIP hot folder
- DPI/print-readiness checks
- Monthly subscription vs usage-only
Where Pro Transfers Builder fits
Pro Transfers Builder includes true-shape auto-nesting, DPI checks, and Google Drive & Dropbox RIP hot-folder sync in a Shopify app built in Calgary, Canada, with the pricing shown above.